Seller Proceeds Evidence Review Receipt
Seller Proceeds Review · File Record
Sample file record · No customer bank data
- Receipt ID
- VTO-SAMPLE-20260426
- Date
- Apr 26, 2026
| Lane | Status | What came back | Limit |
|---|---|---|---|
| Proposed release | Status: came back | What came back: Sample data documented. | Limit: Not a release instruction. |
| Account / payee support | Status: still open | What came back: No account or payee source result retained. | Limit: Not proof of account ownership or release authority. |
| Prior office history | Status: still open | What came back: No prior releases to this destination found in the office record. | Limit: Office-owned context, not approval. |
| Callback artifact | Status: still open | What came back: No retained callback artifact in this sample. | Limit: Office-recorded action, not release authority. |
| Phone line context | Status: came back | What came back: Mobile · T-Mobile · Caller-name field returned. | Limit: Not identity, ownership, or release authority. |
| Address context | Status: came back | What came back: Standardized · Quality A · Deliverable. | Limit: Not whether proceeds should leave. |
| Email / domain context | Status: came back | What came back: MX returned · SPF pass · Duplicate-DMARC finding recorded. | Limit: Not destination authority. |
| Public record context | Status: still open | What came back: Entity returned · Delaware official-source confirmation blocked. | Limit: Not account ownership or release authority. |
Boundary: Not a release instruction. Veto does not move funds or authorize release. The office remains the release authority.